Senior Match Centre
Official BLCA Results
Round Results & Leading Performers
A-GRADE (A3)
Truro Oval
TRURO DEFEATED GAWLER CENTRAL BY 27 RUNS
TRURO
107
Sam Donovan
Kym Hoffmann
30 (34)
26 (45)
GAWLER CENTRAL
80
Hartley Eggleton
Karl Nitschke
4/16 (11.4)
2/16 (10.0)
PLAYER OF THE MATCH
HARTLEY EGGLETON
MATCH AWARD SPONSORED BY PRINT LORD
B-GRADE (A5)
Centennial Park
TRURO DEFEATED NURIOOTPA BY 4 WICKETS
NURIOOTPA
138
Brenton Schiller
Karl Nitschke
3/22 (8.0)
2/18 (7.0)
TRURO
6/142
Brenton Schiller
Mark Regnier
54* (60)
32 (44)
PLAYER OF THE MATCH
BRENTON SCHILLER
MATCH AWARD SPONSORED BY TRURO HOTEL
Club Partner Spotlight
Principal Partner
Official Sponsor of Truro Cricket Club
Proudly Supporting The Truro Rams
PRINT LORD
Print Lord
Signmakers & Printers
Support the sponsors that back our community club
Upcoming Fixtures
Next Match Day
Round Matchups, Venues & Start Times
A-GRADE (A3)
ROUND 4 • TWO-DAY MATCH
Barossa & Light Senior A3
TRURO RAMS vs LIGHT PASS
Truro Recreation Oval • Main Turf Pitch
Scheduled Date
Sat 14 & 21 Nov
Start Time
1:00 PM Sharp
Arrive by 12:00 PM for warmups. Afternoon tea roster: Donovan Family.
B-GRADE (A5)
ROUND 5 • ONE-DAY 40-OVER
Barossa & Light Senior A5
TANUNDA vs TRURO RAMS
Tanunda Recreation Park • Oval #2
Scheduled Date
Sat 14 Nov
Start Time
1:30 PM Start
Meet at Truro Hotel 12:15 PM for team convoy. Return to pub post-match.
Club Champion Leaderboards
Perpetual Shield Race
1 Run = 1 Pt | 1 Wkt = 20 Pts | 1 Catch = 10 Pts | 1 Stumping = 10 Pts
A-GRADE (A3) CHAMPIONSHIP
Top 5 Performers
| # | Player | R | W | C | ST | PTS |
|---|---|---|---|---|---|---|
| 1 | Hartley Eggleton | 184 | 22 | 6 | 0 | 744 |
| 2 | Sam Donovan | 320 | 4 | 8 | 0 | 480 |
| 3 | Karl Nitschke | 96 | 15 | 4 | 0 | 436 |
| 4 | Kym Hoffmann | 218 | 2 | 7 | 0 | 328 |
| 5 | Jayden Eggleton | 110 | 8 | 3 | 0 | 300 |
B-GRADE (A5) CHAMPIONSHIP
Top 5 Performers
| # | Player | R | W | C | ST | PTS |
|---|---|---|---|---|---|---|
| 1 | Brenton Schiller | 212 | 16 | 5 | 1 | 642 |
| 2 | Mark Regnier | 245 | 3 | 6 | 0 | 365 |
| 3 | Travis Schiller | 142 | 9 | 4 | 0 | 362 |
| 4 | Corey Philp | 188 | 1 | 5 | 0 | 258 |
| 5 | Shaun Kalleske | 62 | 8 | 2 | 0 | 242 |
Competition Ladders
PlayHQ Standings
Ladder ranking: 1. Points, 2. Quotient, 3. NRR
A-GRADE (A3)
| # | Team | P | PTS | Q | NRR | W | L | T | NR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Willaston A3 | 3 | 25.0 | 4.995 | +3.667 | 2 | 0 | 0 | 1 |
| 2 | Truro A3 | 3 | 25.0 | 1.791 | +2.210 | 2 | 0 | 0 | 1 |
| 3 | South Gawler A3 | 3 | 20.0 | 2.503 | +1.633 | 2 | 1 | 0 | 0 |
| 4 | Angaston A3 | 2 | 15.0 | 2.374 | +1.463 | 1 | 0 | 0 | 0 |
| 5 | Gawler Central A3 | 3 | 15.0 | 1.589 | +0.490 | 1 | 1 | 0 | 0 |
| 6 | Kapunda A3 | 3 | 15.0 | 0.799 | -0.429 | 1 | 1 | 0 | 0 |
| 7 | Lyndoch A3 | 3 | 15.0 | 0.541 | -1.783 | 1 | 1 | 0 | 0 |
| 8 | Light Pass A3 | 3 | 5.0 | 0.736 | -0.300 | 0 | 2 | 0 | 0 |
| 9 | Greenock A3 | 2 | 5.0 | 0.229 | -2.671 | 0 | 1 | 0 | 0 |
| 10 | Nuriootpa A3 | 3 | 0.0 | 0.293 | -1.814 | 0 | 3 | 0 | 0 |
B-GRADE (A5)
| # | Team | P | PTS | Q | NRR | W | L | T | NR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mallala A5 | 4 | 25.0 | 1.672 | +0.542 | 3 | 1 | 0 | 0 |
| 2 | Gilbert Valley A5 | 4 | 25.0 | 1.186 | +0.365 | 3 | 1 | 0 | 0 |
| 3 | Sandy Creek A5 | 4 | 25.0 | 1.137 | +0.220 | 3 | 1 | 0 | 0 |
| 4 | Lyndoch A5 | 4 | 25.0 | 0.974 | +0.250 | 2 | 2 | 0 | 0 |
| 5 | Truro A5 | 4 | 10.0 | 0.867 | -0.760 | 1 | 3 | 0 | 0 |
| 6 | South Gawler A5 | 4 | 10.0 | 0.354 | -0.567 | 0 | 4 | 0 | 0 |
Honour Board
Life Members, Premiership Flags & 200+ Match Legends
Life Members
Colin E. Doe
Club Founder & 14-Yr President
Rex Kalleske
Ground Curator & Strike Bowler
Trevor Schiller
Club Secretary & Dual Flag Capt.
200+ Senior Games
Darren Lehmann
Top Order Batsman & Leader
Colin Doe
Perpetual Shield Namesake
Rex Kalleske
Senior Opening Bowler
Premiership Flags
1991 / 92
BLCA A-Grade Champions
1992 / 93
BLCA A-Grade Back-to-Back
2016 / 17
BLCA B-Grade Section Champions
Honour Board (Cont.)
Presidents, Secretaries, Treasurers & Club Champions (1999 – Present)
President
T. Eggleton
Vice President
N. Murphy
Secretary
M. Atyeo / M. Bevan
Treasurer
C. Murphy
| Season | President | Vice President | Secretary | Treasurer | Club Champion |
|---|---|---|---|---|---|
| 2023 - 2024 | T. Eggleton | N. Murphy | M. Atyeo / M. Bevan | C. Murphy | — |
| 2022 - 2023 | T. Eggleton | N. Murphy | M. Atyeo | C. Murphy | — |
| 2021 - 2022 | T. Eggleton | N. Murphy | M. Atyeo | C. Murphy | S. Donovan |
| 2020 - 2021 | S. Murphy | K. Munchenberg | K. Hoffmann | C. Murphy | S. Murphy |
| 2019 - 2020 | S. Murphy | K. Munchenberg | K. Hoffmann | C. Murphy | C. Munchenberg |
| 2018 - 2019 | S. Murphy | K. Munchenberg | G. Smith | C. Murphy | S. Donovan |
| 2017 - 2018 | S. Murphy | K. Munchenberg | G. Smith | J. Diener | T. Eggleton |
| 2016 - 2017 | K. Munchenberg | — | — | J. Diener | K. Hoffmann |
| 2015 - 2016 | — | — | — | — | B. Fairey |
| 2014 - 2015 | — | — | — | — | T. Eggleton |
| 2013 - 2014 | — | — | — | — | B. Fairey |
| 2012 - 2013 | — | — | — | — | B. Fairey |
| 2011 - 2012 | — | — | — | — | T. Eggleton |
| 2010 - 2011 | K. Munchenberg | G. Smith | T. Eggleton / L. Eggleton | D. Hahn | T. Eggleton |
| 2009 - 2010 | — | — | — | D. Hahn | B. Fairey |
| 2008 - 2009 | — | — | — | B. Fairey | B. Fairey |
| 2007 - 2008 | G. Smith | — | — | J. Krzoska | B. Fairey |
| 2006 - 2007 | G. Smith | T. Eggleton | K. Munchenberg | B. Fairey | T. Eggleton |
| 2005 - 2006 | G. Smith | — | — | — | — |
| 2004 - 2005 | G. Smith | — | — | — | — |
| 2003 - 2004 | G. Smith | — | — | — | B. Fairey |
| 2002 - 2003 | G. Smith | — | — | — | — |
| 2001 - 2002 | G. Smith | — | — | R. Smith | — |
| 2000 - 2001 | G. Smith | — | R. Smith | R. Smith | B. Fairey |
| 1999 - 2000 | G. Smith | — | R. Smith | R. Smith | — |
Official Club Sponsors
Backing The Rams
Please support the local businesses that power Truro Cricket Club
PRINT LORD
HALLETT GROUP
TRURO HOTEL
TRURO AGENCIES
1 STOP INSURANCE
THE BEVAN FAMILY
COUNTRY ROAD FUNERALS
ERIC PARKER
R&G LANGLEY
SPARKYS